Terrazzo
Denna produkt är restlager och önskad produkt kan vara slutsåld.
Priset avser materialets pris (moms tilkommer), bearbetning ingår inte. Om du behöver tillskärning eller annan bearbetning av detaljen tillkommer detta på priset. Fråga om ett erbjudande! Lagersaldot uppdateras varje vecka.
P (polished) – polerad
H (honed) – slipad
B (brushed) – borstad
F (flamed) – flammad
Fråga om priset och lagersaldot hos vår försäljningsavdelning!
Terrazzo | Tjocklek (mm) | Storlek | Pris kr | |
---|---|---|---|---|
CALACATTA | P | 30 | 1640 x 550 mm | 948 |
CALACATTA | P | 30 | 1670 x 530 mm | 930 |
CALACATTA | P | 30 | 2180 x 390 mm | 893 |
CALACATTA | P | 30 | 3030 x 580 mm | 1.846 |
CALACATTA | P | 30 | 3030 x 580 mm | 1.846 |
CALACATTA | P | 30 | 3030 x 570 mm | 1.814 |
CALACATTA | P | 30 | 3040 x 570 mm | 1.820 |
CALACATTA | P | 30 | 3030 x 560 mm | 1.782 |
CALACATTA | P | 30 | 3030 x 570 mm | 1.814 |
CALACATTA | P | 30 | 1860 x 600 mm | 1.172 |
CALACATTA | P | 30 | 3040 x 600 mm | 1.916 |
CALACATTA | P | 30 | 3030 x 600 mm | 1.910 |
CALACATTA | P | 30 | 3050 x 500 mm | 1.602 |
CALACATTA | P | 30 | 3050 x 540 mm | 1.730 |
CALACATTA | P | 30 | 2320 x 540 mm | 1.316 |
CALACATTA | P | 30 | 1870 x 520 mm | 1.022 |
CALACATTA | P | 30 | 1220 x 600 mm | 769 |
CALACATTA | P | 30 | 3040 x 600 mm | 1.916 |
CALACATTA | P | 30 | 3050 x 540 mm | 1.730 |
CALACATTA | P | 30 | 3040 x 570 mm | 1.820 |
CALACATTA | P | 30 | 1710 x 580 mm | 1.042 |
CALACATTA | P | 30 | 3040 x 580 mm | 1.852 |
CALACATTA | P | 30 | 1840 x 580 mm | 1.121 |
CALACATTA | P | 30 | 3030 x 540 mm | 1.719 |
CALACATTA | P | 30 | 1900 x 580 mm | 1.158 |
CALACATTA | P | 30 | 1280 x 540 mm | 726 |
CALACATTA | P | 30 | 2360 x 560 mm | 1.388 |
CALACATTA | P | 30 | 2230 x 430 mm | 1.007 |
CALACATTA | P | 30 | 3040 x 460 mm | 1.469 |
CALACATTA | P | 30 | 2450 x 540 mm | 1.390 |
CALACATTA | P | 30 | 1220 x 560 mm | 718 |
CALACATTA | P | 30 | 1940 x 550 mm | 1.121 |
CALACATTA | H | 30 | 1200 x 450 mm | 567 |
CALACATTA | H | 30 | 3040 x 600 mm | 1.916 |
CALACATTA | H | 30 | 3030 x 540 mm | 1.719 |
CALACATTA | H | 30 | 3040 x 470 mm | 1.501 |
CALACATTA | H | 30 | 2000 x 580 mm | 1.219 |
CALACATTA | H | 30 | 3040 x 410 mm | 1.309 |
CALACATTA | H | 30 | 3060 x 600 mm | 1.929 |
CALACATTA | H | 30 | 3060 x 600 mm | 1.929 |
CALACATTA | H | 30 | 2070 x 570 mm | 1.239 |
CALACATTA | H | 30 | 2230 x 540 mm | 1.265 |
CALACATTA | H | 30 | 2370 x 580 mm | 1.444 |
CALACATTA | H | 30 | 3040 x 550 mm | 1.756 |
CALACATTA | H | 30 | 2030 x 580 mm | 1.237 |
CALACATTA | H | 30 | 2000 x 440 mm | 924 |
CALACATTA | H | 30 | 3050 x 570 mm | 1.826 |
CARRARA 0/25 | P | 30 | 2040 x 570 mm | 1.222 |
CARRARA 0/25 | P | 30 | 1860 x 580 mm | 1.133 |
CARRARA 0/25 | P | 30 | 3040 x 590 mm | 1.884 |
CARRARA 0/25 | P | 30 | 3040 x 585 mm | 1.868 |
CARRARA 0/25 | P | 30 | 1660 x 550 mm | 959 |
CARRARA 0/25 | P | 30 | 3040 x 580 mm | 1.852 |
CARRARA 0/25 | P | 30 | 2380 x 540 mm | 1.350 |
CARRARA 0/25 | H | 30 | 3050 x 600 mm | 1.922 |
FIOR DI PESCO | P | 30 | 1900 x 580 mm | 1.158 |
FIOR DI PESCO | H | 30 | 3040 x 600 mm | 1.916 |
FIOR DI PESCO | H | 30 | 3040 x 600 mm | 1.916 |
FIOR DI PESCO | H | 30 | 1750 x 480 mm | 882 |
FIOR DI PESCO | H | 30 | 3050 x 570 mm | 1.826 |
FIOR DI PESCO | H | 30 | 3060 x 570 mm | 1.832 |
FIOR DI PESCO | H | 30 | 3050 x 550 mm | 1.762 |
FIOR DI PESCO | H | 30 | 3040 x 480 mm | 1.533 |
FIOR DI PESCO | H | 30 | 3040 x 580 mm | 1.852 |
FIOR DI PESCO | H | 30 | 3040 x 570 mm | 1.820 |
FIOR DI PESCO | H | 30 | 2260 x 550 mm | 1.306 |
FIOR DI PESCO | H | 30 | 1980 x 550 mm | 1.144 |
GV 0/25 | P | 30 | 3050 x 590 mm | 1.890 |
GV 0/25 | P | 30 | 3050 x 580 mm | 1.858 |
GV 0/25 | P | 30 | 3040 x 550 mm | 1.756 |
GV 0/25 | P | 30 | 3030 x 460 mm | 1.464 |
GV 0/25 | P | 30 | 1790 x 520 mm | 978 |
GV 0/25 | H | 30 | 3040 x 570 mm | 1.820 |
GV 0/25 | H | 30 | 3040 x 470 mm | 1.501 |
GV 0/25 | H | 20 | 3030 x 300 mm | 955 |
PERLATO ROYAL | P | 30 | 2820 x 480 mm | 1.422 |
PERLATO ROYAL | P | 30 | 3030 x 600 mm | 1.910 |
PERLATO ROYAL | P | 30 | 2070 x 560 mm | 1.218 |
PERLATO ROYAL | P | 30 | 3030 x 570 mm | 1.814 |
PERLATO ROYAL | P | 30 | 2300 x 580 mm | 1.401 |
PERLATO ROYAL | P | 30 | 3040 x 600 mm | 1.916 |
PERLATO ROYAL | P | 30 | 3040 x 600 mm | 1.916 |
PERLATO ROYAL | P | 30 | 2200 x 500 mm | 1.156 |
PERLATO ROYAL | P | 30 | 3040 x 590 mm | 1.884 |
PERLATO ROYAL | P | 30 | 2070 x 600 mm | 1.305 |
PERLATO ROYAL | P | 30 | 3040 x 550 mm | 1.756 |
PERLATO ROYAL | P | 30 | 3040 x 530 mm | 1.693 |
PERLATO ROYAL | P | 30 | 1610 x 540 mm | 913 |
PERLATO ROYAL | P | 30 | 2110 x 580 mm | 1.286 |
PERLATO ROYAL | P | 30 | 3040 x 490 mm | 1.565 |
PERLATO ROYAL | P | 30 | 2160 x 600 mm | 1.361 |
PERLATO ROYAL | P | 30 | 2270 x 570 mm | 1.359 |
PERLATO ROYAL | P | 30 | 3040 x 550 mm | 1.756 |
PERLATO ROYAL | P | 30 | 3040 x 550 mm | 1.756 |
PERLATO ROYAL | P | 30 | 2850 x 520 mm | 1.557 |
PERLATO ROYAL | P | 30 | 2370 x 530 mm | 1.320 |
PERLATO ROYAL | P | 30 | 1280 x 600 mm | 807 |
PERLATO ROYAL | P | 30 | 3040 x 550 mm | 1.756 |
PERLATO ROYAL | P | 30 | 2900 x 420 mm | 1.280 |
PERLATO ROYAL | P | 30 | 3050 x 550 mm | 1.762 |
PERLATO ROYAL | P | 30 | 3030 x 560 mm | 1.782 |
PERLATO ROYAL | P | 30 | 3050 x 560 mm | 1.794 |
PERLATO ROYAL | P | 30 | 1780 x 570 mm | 1.066 |
PERLATO ROYAL | P | 20 | 2520 x 300 mm | 794 |
PERLATO ROYAL | H | 30 | 3030 x 560 mm | 1.782 |
PERLATO ROYAL | H | 30 | 2600 x 550 mm | 1.502 |
PERLATO ROYAL | H | 30 | 1740 x 540 mm | 987 |
PERLATO ROYAL | H | 30 | 3050 x 580 mm | 1.858 |
PERLATO ROYAL | H | 30 | 3050 x 560 mm | 1.794 |
PERLATO ROYAL | H | 30 | 2330 x 580 mm | 1.420 |
PERLATO ROYAL | H | 30 | 1400 x 560 mm | 824 |
PERLATO ROYAL | H | 30 | 3030 x 560 mm | 1.782 |
PIRA | P | 30 | 3000 x 560 mm | 1.765 |
PIRA | P | 30 | 2240 x 560 mm | 1.318 |
PIRA | P | 30 | 3000 x 580 mm | 1.828 |
TERRAZZO BARDIGLIO | P | 30 | 2300 x 470 mm | 1.136 |
Fråga om pris och tillgänglighet!
”*” anger obligatoriska fält